Design aid for vertical shear reinforcement
Extract from 'How to' guide Beams
All links to tables referred to in the flow
chart:
Procedure for determining vertical shear reinforcement
Table 7 - Minimum and maximum concrete strut capacity in terms of stress
| fck | Vrd, max cot theta = 2.5 | Vrd, max cot theta = 1.0 |
| 20 | 2.54 | 3.68 |
| 25 | 3.10 | 4.50 |
| 28 | 3.43 | 4.97 |
| 30 | 3.64 | 5.28 |
| 32 | 3.84 | 5.58 |
| 35 | 4.15 | 6.02 |
| 40 | 4.63 | 6.72 |
| 45 | 5.08 | 7.38 |
| 50 | 5.51 | 8.00 |
